product review overlay image

Product Description

Quality replacement transmission drive belt 

 

Please note: This belt is fitted to the Manual geared transmissions, if your mower is Hydrostatic, this will not fit. This is not the cutter deck belt, we have this in our shop.

 

Fitted the the following year and product numbers starting with 13-   this number can be found under you seat. please check this matches as there is variations. 

 Stiga Mowers 

  • ESTATE BASIC 21A807-0168 (2007) 299952361/ST7
  • ESTATE BASIC 21A807-0168 (2007) 13-2572-22
  • ESTATE BASIC 21A907-0167 (2006) 13-2572-11
  • ESTATE BASIC 21A907-0167 (2006) 299952261/ST6
  • ESTATE SENATOR 21A907-0167 (2002) 299951321/STG
  • ESTATE SENATOR 21A907-0167 (2003) 299951321/STG
  • ESTATE SENATOR 21A907-0167 (2005) 13-2531-15
  • ESTATE SENATOR 21A907-0167 (2005) 299951331/ST5
  • ESTATE SENATOR 21A907-0167 (2006) 299951331/ST6
  • ESTATE SENATOR 28M707-1183 (2001) 13-2531-11
  • ESTATE SENATOR 28M707-1183 (2001) 299951321/STG
  • ESTATE SENATOR 28M707-1194 (2002) 13-2531-12
  • ESTATE SENATOR 28M707-1194 (2002) 299951331/STG
  • ESTATE SENATOR 28M707-1194 (2003) 13-2531-13
  • ESTATE SENATOR 28M707-1194 (2004) 13-2531-14
  • ESTATE SENATOR 28M707-1194 (2004) 299951331/STG
  • ESTATE SENATOR 28M707-1194 (2005) 299951331/STG
  • ESTATE SENATOR K PH-SV480-0211 (2005) 299951631/STK
  • ESTATE SENATOR K SV480S PH-SV480-0002 (2005) 13-2531-55
  • ESTATE SENATOR PH-SV480-0211 (2005) 299951631/VI
  • ESTATE TORNADO (2007) 13-2544-12
  • ESTATE TORNADO 21A807-0168 (2007) 13-2546-12
  • ESTATE TORNADO 21A807-0168 (2007) 299952381/ST7
  • ESTATE TORNADO 21A907-0167 (2006) 13-2546-11
  • ESTATE TORNADO 21A907-0167 (2006) 299952381/ST6
  • ESTATE TORNADO 21B807-0116-B1 (2006) 299952331/ST6
  • ESTATE TORNADO 21B807-0116-B1 (2007) 299952381/SF7
  • ESTATE TORNADO 28M707-1194 (2002) 13-2521-12
  • ESTATE TORNADO 28M707-1194 (2002) 299952331/STG
  • ESTATE TORNADO 28M707-1194 (2003) 13-2521-13
  • ESTATE TORNADO 28M707-1194 (2003) 299952331/STG
  • ESTATE TORNADO 28M707-1194 (2004) 13-2521-14
  • ESTATE TORNADO 28M707-1194 (2004) 299952331/STG
  • ESTATE TORNADO 28M707-1194 (2005) 13-2521-15
  • ESTATE TORNADO 28M707-1194 (2005) 299952331/STG
  • ESTATE TORNADO K PH-SV480-0211 (2004) 299952631/STK
  • ESTATE TORNADO K PH-SV480-0211 (2005) 299952631/STK
  • ESTATE TORNADO K SV480S PH-SV480-0002 (2005) 13-2521-45
  • ESTATE TORNADO K SV480S PH-SV480-0002 (2005) 13-2521-55
  • ESTATE TORNADO PH-SV480-0211 (2004) 299952631/VI
  • ESTATE TORNADO PH-SV480-0211 (2005) 299952631/VI
  • ESTATE TORNADO TRE 0701 (2007) 299952481/ST7

Length 96"

LD/13X2443 LI A96 1/4, 13X2443 LI A96 1/4, LD/13X2443LI A96 1/4​​​​​​​, ​​​​​​​​​​​​​​

Replaces O.E.M Numbers: 35062000/0 & 35062000 or 35062000/1, 135062000/1

Product Specifications

MPN
35062000/1
Condition
New
Product Code
A96
Weight
0.31kg

Customer Reviews

Stiga Transmission Drive Belt ESTATE BASIC, ESTATE SENATOR, ESTATE TORNADO 135062000/1

Item in Stock

Product Code A96