product review overlay image

Product Description

Non genuine Replacement Blade Set - High Lift (MP84 Models) 33" Deck


Please find below a list of models these blades fit and years, if unsure please email us, or you can confirm part numbers by looking at your old blade part number. 

Stiga Mowers 

ESTATE 2084 H TRE 0801 (2015) 2T2120481/15
ESTATE 2084 H TRE 0801 (2016) 2T2120481/15
ESTATE 2084 H TRE 0801 (2017) 2T2120481/15
ESTATE 2084 H TRE 0801 (2018) 2T2120481/15
ESTATE 2084 H TRE 0801 (2019) 2T2120481/ST1
ESTATE 2084 TRE 0701 (2014) 2T2000481/14
ESTATE 2084 TRE 0801 (2015) 2T2000481/14
ESTATE 2084 TRE 0801 (2016) 2T2000481/14
ESTATE 2084 TRE 0801 (2017) 2T2000481/14
ESTATE 2084 TRE 352 (2018) 2T2000481/ST1
ESTATE 2084 TRE 352 (2019) 2T2000481/ST2
ESTATE 3084 21B807-0116-B1 (2014) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2015) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2016) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2017) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2018) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2019) 2T2010281/14
ESTATE 3084 H 21B807-0116-B1 (2014) 2T2110281/14
ESTATE 3084 H 21R707-0124-B1 (2019) 2T2100281/STX
ESTATE 3084 H 21R807-0001-B1 (2015) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2016) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2017) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2018) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2019) 2T2110281/ST1
ESTATE 3384 H GXV 390 (2014) 2T2100381/14
ESTATE 3384 H GXV 390 (2015) 2T2100381/14
ESTATE 3384 H GXV 390 (2018) 2T2100381/14
ESTATE 3384 H GXV 390 (2019) 2T2100381/14
ESTATE 3384 H GXV 390RT1 DC GP SD (2016) 2T2100381/14
ESTATE MASTER 21B807-0138-B1 (2012) 2T2010281/12
ESTATE MASTER 21B807-0138-B1 (2012) 2T2010281/F12
ESTATE MASTER 21B807-0138-B1 (2013) 2T2010281/12
ESTATE MASTER HST 21B807-0138-B1 (2012) 2T2110281/12
ESTATE MASTER HST 21B807-0138-B1 (2012) 2T2110281/F12
ESTATE MASTER HST 21B807-0138-B1 (2013) 2T2110281/12
ESTATE MASTER HST H GXV 390 RT1 DC GP SD (2012) 2T2100381/12
ESTATE MASTER HST H GXV 390 RT1 DC GP SD (2013) 2T2100381/12

e-Ride C500 48V - 40Ah / 1.900 Wh (2021) 2T2205481/ST1
SC 84 B 219807-2118-B1 (2013) 2T2000284/13
SC 84 H TRE 0702 (2012) 2T2100484/12
SC 84 H TRE 0702 (2013) 2T2100484/12
SC 84 TRE 0702 (2012) 2T2000484/12
SC 84 TRE 0702 (2013) 2T2000484/12
SC 84 TRE 0801 (2013) 2T2020484/13
SC8414B 21B807-0138-B1 (2012) 2T2010224/CAS
SC8414B 21B807-0138-B1 (2013) 2T2010224/CAS
SC8414B 21B807-0138-B1 (2014) 2T2010224/CAS
SC8414B 21R807-0001-B1 (2015) 2T2010224/CAS
SC8414B 21R807-0001-B1 (2016) 2T2010224/CAS
SC8414B 21R807-0001-B1 (2017) 2T2010224/CAS

Fitted to rear discharge models only. Will not fit any side discharge range. 

Blade Spec: 
Length - 16" / 420mm
Centre hole - 18mm
Locating holes - 8.5mm
High Lift Collector Blades

182004358/0, 182004359/0, 82004358/0, 82004359/0,

Product Specifications

Product Code
SET-XDC140-BLADES
Weight
1.4kg

Customer Reviews

Blade Set Fits Siga Estate 2084 H, 3084 H, 3384 H, Master MP84, C500 182004358/0, 182004359/0

Item in Stock

Product Code SET-XDC140-BLADES