Telephone issues.
product review overlay image

Product Description

Genuine Oil Filter 118551566/0, 18551566/0

3/4" Centre, Height 6.5cm x Diameter 7cm

Fitted to GGP engines fitted on some Mountfield, Stiga, Castel Garden, Alpina Mowers 

Mountfield Mowers with GGP engine only

  • 1638H Twin TRE 586VA (2021) 2T2630483/M21
  • 1638H Twin TRE 586VA (2022) 2T2630483/M22
  • 1638H Twin TRE 586VA (2023) 2T2630483/M22
  • 1643H-SD Twin TRE 586VA (2021) 2T1220483/M21
  • 1643H-SD Twin TRE 586VA (2022) 2T1220483/M22
  • 1643H-SD Twin TRE 586VA (2023) 2T1220483/M22
  • 1736H Twin TRE 586V (2022) 2T0785483/M22
  • 1736H Twin TRE 586V (2022) 2T0785483/M22
  • 1736H Twin TRE 586V (2023) 2T0785483/M22
  • 1736H Twin TRE 586VA (2020) 2T0440483/M20
  • 1736H Twin TRE 586VA (2021) 2T0440483/M20
  • 1736H Twin TRE 586VA (2022) 2T0440483/M20
  • 1740H Twin TRE 586VA (2020) 2T1740483/M20
  • 1740H Twin TRE 586VA (2021) 2T1740483/M20
  • 1740H Twin TRE 586VA (2022) 2T1740483/M20
  • 2240H Twin TRE 586V (2021) 2T0970483/M21
  • 2240H Twin TRE 586V (2022) 2T0970483/M22
  • 2240H Twin TRE 586V (2023) 2T0970483/M22
  • XTY 190 HD TRE 586V (2021) 2T0970453/MTF
  • XTY 190 HD TRE 586V (2022) 2T0970453/MTF
  • XTY 190 HD TRE 586V (2022) 2T0971453/MTF
  • XTY 190 HD TRE 586V (2023) 2T0970453/MTF
  • XTY 190 HD TRE 586V (2023) 2T0971453/MTF
  • XTY 220 HD TRE 635V (2022) 2T0980453/MTF
  • XTY 220 HD TRE 635V (2023) 2T0980453/MTF

Stiga Mowers with GGP engine only

  • ESTATE 2398 HW TRE 586VA (2020) 2T2630481/ST1
  • ESTATE 2398 HW TRE 586VA (2021) 2T2630481/ST1
  • ESTATE 5092 HW TRE 586V (2020) 2T0450481/ST1
  • ESTATE 5092 HW TRE 586V (2020) 2T0450481/ST1P
  • ESTATE 5092 HW TRE 586V (2021) 2T0450481/ST1
  • ESTATE 5092 HW TRE 586V (2021) 2T0450481/ST1P
  • ESTATE 5092 HW TRE 586V (2022) 2T0450481/ST1
  • ESTATE 5092 HW TRE 586V (2022) 2T0450481/ST1P
  • ESTATE 5102 HW TRE 586V (2020) 2T1750481/ST1
  • ESTATE 5102 HW TRE 586V (2020) 2T1750481/ST1P
  • ESTATE 598 W TRE 586VA (2022) 2T2630481/ST2
  • ESTATE 598 W TRE 586VA (2023) 2T2630481/ST2
  • ESTATE 6102 HW2 TRE 635V (2020) 2T0980481/ST1
  • ESTATE 6102 HW2 TRE 635V (2020) 2T0980481/ST1P
  • ESTATE 6102 HW2 TRE 635V (2021) 2T0980481/ST1
  • ESTATE 6102 HW2 TRE 635V (2021) 2T0980481/ST1P
  • ESTATE 6122 HW2 TRE 635V (2020) 2T1310481/ST1
  • ESTATE 6122 HW2 TRE 635V (2020) 2T1310481/ST1P
  • ESTATE 7102 W TRE 586V (2023) 2T0970481/ST1
  • ESTATE 7102 W TRE 586V (2023) 2T0970481/ST1P
  • ESTATE 7102 W TRE 635V (2022) 2T0980481/ST2
  • ESTATE 7102 W TRE 635V (2022) 2T0980481/ST2P
  • ESTATE 7102 W TRE 635V (2023) 2T0980481/ST2
  • ESTATE 7102 W TRE 635V (2023) 2T0980481/ST2P
  • ESTATE 792 W TRE 586V (2022) 2T0785481/ST1
  • ESTATE 792 W TRE 586V (2022) 2T0785481/ST1
  • ESTATE 792 W TRE 586V (2022) 2T0785481/ST1P
  • ESTATE 792 W TRE 586V (2022) 2T0785481/ST1P
  • ESTATE 792 W TRE 586V (2023) 2T0785481/ST1
  • ESTATE 792 W TRE 586V (2023) 2T0785481/ST1P
  • ESTATE 9102 W TRE 635V (2023) 2T0985481/ST1
  • ESTATE 9102 W TRE 635V (2023) 2T0985481/ST1P
  • ESTATE 9102 WX TRE 635V (2023) 2T1425481/ST1
  • ESTATE 9102 WX TRE 635V (2023) 2T1425481/ST1P
  • ESTATE 9122 W TRE 635V (2023) 2T1310481/ST2
  • ESTATE 9122 W TRE 635V (2023) 2T1310481/ST2P
  • Park 320 PW ST 550 (2021) 2F6120645/ST1
  • Park 320 PW ST 550 (2021) 2F6120645/ST1P
  • Park 320 PW TRE 586VA (2020) 2F6120641/ST1
  • Park 340 PWX ST 550 (2021) 2F6130645/ST1
  • Park 340 PWX ST 550 (2021) 2F6130645/ST1P
  • Park 340 PWX TRE 586VA (2020) 2F6130641/ST1
  • Park 500 W ST 550 (2022) 2F6120645/ST2
  • Park 500 W ST 550 (2022) 2F6120645/ST2P
  • Park 500 W ST 550 (2023) 2F6120645/ST2
  • Park 500 W ST 550 (2023) 2F6120645/ST2P
  • Park 500 WX ST 550 (2022) 2F6130645/ST2
  • Park 500 WX ST 550 (2022) 2F6130645/ST2P
  • Park 500 WX ST 550 (2023) 2F6130645/ST2
  • Park 500 WX ST 550 (2023) 2F6130645/ST2P
  • Park 620 PW ST 600 (2021) 2F6220745/ST1
  • Park 620 PW ST 600 (2021) 2F6220745/ST1P
  • Park 620 PW TRE 586V (2020) 2F6220741/ST1
  • Park 640 PWX ST 600 (2021) 2F6230745/ST1
  • Park 640 PWX ST 600 (2021) 2F6230745/ST1P
  • Park 640 PWX TRE 586V (2020) 2F6230741/ST1
  • Park 700 W ST 600 (2022) 2F6220745/ST2
  • Park 700 W ST 600 (2022) 2F6220745/ST2P
  • Park 700 W ST 600 (2023) 2F6220745/ST2
  • Park 700 W ST 600 (2023) 2F6220745/ST2P
  • Park 700 WX ST 600 (2022) 2F6230745/ST2
  • Park 700 WX ST 600 (2022) 2F6230745/ST2P
  • Park 700 WX ST 600 (2023) 2F6230745/ST2
  • Park 700 WX ST 600 (2023) 2F6230745/ST2P
  • Park 900 WX (2023) 2F6230845/ST2
  • Park 900 WX ST 650 (2023) 2F6230845/ST2P
  • ST 550 Twin ST 550 Twin (2020) ST550Twin
  • ST 600 Twin ST 600 Twin (2020) ST600Twin
  • ST 650 Twin ST 650 Twin (2020) ST650Twin
  • TORNADO 2108 HW TRE 586VA (2020) 2T1220481/ST1
  • TORNADO 2108 HW TRE 586VA (2021) 2T1220481/ST1
  • TORNADO 4108 HW TRE 586VA (2021) 2T1220481/AP20
  • TORNADO 4108 HW TRE 586VA (2021) 2T1220481/AP21
  • TORNADO 4108 HW TRE 586VA (2022) 2T1220481/AP21
  • TORNADO 4108 HWL AP TRE 635V (2021) 2T1240481/AP21
  • TORNADO 4108 HWL AP TRE 635V (2022) 2T1240481/AP21
  • TORNADO 5108 W TRE 586VA (2022) 2T1220481/ST2
  • TORNADO 5108 W TRE 586VA (2023) 2T1220481/ST2
  • TORNADO 6108 HW TRE 635V (2020) 2T1845481/ST1
  • TORNADO 6108 HW TRE 635V (2021) 2T1845481/ST1
  • TORNADO 6121 HW TRE 635V (2020) 2T1945481/ST1
  • TORNADO 7108 W TRE 586V (2023) 2T1835481/ST1
  • TORNADO 7108 W TRE 586V (2023) 2T1835481/ST1P
  • TORNADO 7108 W TRE 635V (2022) 2T1845481/ST2
  • TORNADO 7108 W TRE 635V (2022) 2T1845481/ST2P
  • TORNADO 7108 W TRE 635V (2023) 2T1845481/ST2
  • TORNADO 7108 W TRE 635V (2023) 2T1845481/ST2P
  • TORNADO 9121 W TRE 635V (2023) 2T1945481/ST2
  • TORNADO 9121 W TRE 635V (2023) 2T1945481/ST2P
  • TRE 586V TRE 586V (2020) TRE586V
  • TRE 586VA TRE 586VA (2020) TRE586VA
  • TRE 635V TRE 635V (2020) TRE635V

Alpina Mowers with GGP engine only

  • AT3 108 HWA TRE 586VA (2020) 2T1220404/A20
  • AT3 108 HWA TRE 586VA (2021) 2T1220404/A20
  • AT3 108 HWA TRE 586VA (2022) 2T1220404/A20
  • AT4 98 HWA TRE 586VA (2020) 2T2630404/A20
  • AT4 98 HWA TRE 586VA (2021) 2T2630404/A20
  • AT4 98 HWA TRE 586VA (2022) 2T2630404/A22
  • AT4 98 HWA TRE 586VA (2023) 2T2630404/A22
  • AT6 102 HWA TRE 586VA (2020) 2T1740404/A20
  • AT7 121 HW TRE 586V (2020) 2T1945204/A20
  • AT8 102 HW2 TRE 635V (2021) 2T0980404/A21
  • AT8 102 HWA TRE 635V (2022) 2T0980404/A22
  • AT8 102 HWA TRE 635V (2023) 2T0980404/A22
  • AT8 122 HW TRE 586V (2021) 2T1300404/A21
  • AT8 122 HW2 TRE 635V (2021) 2T1310404/A21
  • AT8 122 HWA TRE 635V (2022) 2T1310404/A22
  • AT8 122 HWA TRE 635V (2023) 2T1310404/A22

Castel Garden mowers with GGP engine only

  • PGX 175 HD TRE 586VA (2020) 2T0440473/C20
  • PGX 175 HD TRE 586VA (2021) 2T0440473/C20
  • PTX 175 HD TRE 586VA (2020) 2T1740473/C20
  • PTX 175 HD TRE 586VA (2021) 2T1740473/C20
  • PTX 175 HD TRE 586VA (2022) 2T1740473/C20
  • PTX 180 HD TRE 586V (2020) 2T0970473/C20
  • PTX 180 HD TRE 586V (2021) 2T0970473/C20
  • PTX 190 HD TRE 586V (2020) 2T1300473/C20
  • PTX 190 HD TRE 586V (2021) 2T1300473/C21
  • PTX 210 HD TRE 635V (2022) 2T0980473/C22
  • PTX 210 HD TRE 635V (2023) 2T0980473/C22
  • PTX 230 HD TRE 635V (2022) 2T1310473/C22
  • PTX 230 HD TRE 635V (2023) 2T1310473/C22
  • XDC 180 HD TRE 586VA (2020) 2T2630473/C20
  • XDC 180 HD TRE 586VA (2021) 2T2630473/C20
  • XDC 180 HD TRE 586VA (2022) 2T2630473/C22
  • XDC 180 HD TRE 586VA (2023) 2T2630473/C22
  • XDL 210 HD TRE 586VA (2020) 2T1220473/C20
  • XDL 210 HD TRE 586VA (2021) 2T1220473/C20
  • XDL 210 HD TRE 586VA (2022) 2T1220473/C22
  • XDL 210 HD TRE 586VA (2023) 2T1220473/C22
  • XHT 240 4WD TRE 635V (2022) 2T1425473/C22
  • XHT 240 4WD TRE 635V (2023) 2T1425473/C22
  • XHT2404WD ST 650 (2022) 2T1425473/SBR
  • XLR 220 HD TRE 586V (2020) 2T1835473/C20
  • XT 200 HD TRE 586V (2020) 2T0950473/C20
  • XT 200 HD TRE 586V (2021) 2T0950473/C20
  • XT 200 HD TRE 586V (2022) 2T0950473/C20
  • XZ 180 PW ST 550 (2021) 2F6220643/C20
  • XZ 180 PW TRE 586VA (2020) 2F6220643/C20
  • XZ4 180 PWX ST 550 (2021) 2F6230643/C20
  • XZ4 180 PWX ST 550 (2022) 2F6230643/CG2
  • XZ4 180 PWX TRE 586VA (2020) 2F6230643/C20

Product Specifications

MPN
118551566/0, 18551566/0
Brand
GGP
Condition
New
Product Code
118551566/0
Weight
0.275kg

Customer Reviews

118551566/0 Oil Filter Fits GGP Engines Fitted To Some Mountfield Stiga Castel Garden Alpina Mowers

Item in Stock

Product Code 118551566/0